Parallel Class Warcruiser: Difference between revisions
Jump to navigation
Jump to search
Madamebadger (talk | contribs) (Created page with "Big ol' ship. Category:Vessels") |
Madamebadger (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Big ol' ship. | Big ol' ship. Currently, there are only twelve in the entire Fleet.<ref name="esots-18">Either Side of the Strand, Chapter 18</ref> | ||
==Crew== | |||
Crew complement (min/max): 1000/1200 | |||
The Captain of the vessel is considered the head of the Tactical department, and the First Commander the head of Logistics. | |||
A typical breakdown: | |||
{| class="wikitable" style="text-align: center; | |||
! Department | |||
! Total | |||
! Ensigns | |||
! Lieutenants | |||
! Lt. Commanders | |||
! Commanders | |||
|- | |||
!Engineering | |||
| 200 | |||
| 179 | |||
| 15 | |||
| 5 | |||
| 1 | |||
|- | |||
!Tactical | |||
| 200 | |||
| 180 | |||
| 15 | |||
| 5 | |||
| * | |||
|- | |||
!Science | |||
| 250 | |||
| 221 | |||
| 20 | |||
| 8 | |||
| 1 | |||
|- | |||
!Security | |||
| 100 | |||
| 84 | |||
| 10 | |||
| 5 | |||
| 1 | |||
|- | |||
!Logistics | |||
| 100 | |||
| 84 | |||
| 10 | |||
| 5 | |||
| 1 | |||
|- | |||
!Medical | |||
| 150 | |||
| 124 | |||
| 20 | |||
| 5 | |||
| 1 | |||
|- | |||
!ALL TOTAL | |||
! 1000 | |||
! 872 | |||
! 90 | |||
! 33 | |||
! 5 | |||
|} | |||
Warcruiser names are usually compound names evoking defensive weaponry.<ref name="esots-18" /> | |||
==Known Warcruisers== | |||
* UAV Mantlethorn | |||
* UAV Sunshield | |||
* UAV Starfortress | |||
* UAV Siegebreaker | |||
* UAV Winterbane | |||
* UAV Steelheart | |||
* UAV BrightBlockade | |||
* UAV Meteorfall | |||
* UAV Spirit of the Age | |||
* UAV Shatterhammer | |||
* UAV Starwolf | |||
* UAV Redoubt | |||
==References== | |||
<references /> | |||
[[Category:Vessels]] | [[Category:Vessels]] | ||
[[Category:Fleet Warcruisers]] | |||
Latest revision as of 20:50, 26 June 2022
Big ol' ship. Currently, there are only twelve in the entire Fleet.[1]
Crew
Crew complement (min/max): 1000/1200
The Captain of the vessel is considered the head of the Tactical department, and the First Commander the head of Logistics.
A typical breakdown:
| Department | Total | Ensigns | Lieutenants | Lt. Commanders | Commanders |
|---|---|---|---|---|---|
| Engineering | 200 | 179 | 15 | 5 | 1 |
| Tactical | 200 | 180 | 15 | 5 | * |
| Science | 250 | 221 | 20 | 8 | 1 |
| Security | 100 | 84 | 10 | 5 | 1 |
| Logistics | 100 | 84 | 10 | 5 | 1 |
| Medical | 150 | 124 | 20 | 5 | 1 |
| ALL TOTAL | 1000 | 872 | 90 | 33 | 5 |
Warcruiser names are usually compound names evoking defensive weaponry.[1]
Known Warcruisers
- UAV Mantlethorn
- UAV Sunshield
- UAV Starfortress
- UAV Siegebreaker
- UAV Winterbane
- UAV Steelheart
- UAV BrightBlockade
- UAV Meteorfall
- UAV Spirit of the Age
- UAV Shatterhammer
- UAV Starwolf
- UAV Redoubt