Template:Chart: Difference between revisions

From PeltedWiki
Jump to navigation Jump to search
(chart template please work this time)
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 79: Line 79:
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr></includeonly><noinclude>{{/Doc}}</noinclude>
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr></includeonly>

Latest revision as of 00:29, 20 May 2020