Eldritch Families: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (23 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
A list of all the Eldritch families, noble and tenant. | A list of all the Eldritch families, noble and tenant. Were you looking for [[Eldritch Houses]] for the political information? | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 39: | Line 39: | ||
|- | |- | ||
| Eri | | Eri | ||
| Nuera | | Galare, Nuera | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
|- | |- | ||
| Kili | | Kili | ||
| Seni | | Galare, Seni | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
|- | |- | ||
| Aris | | Aris | ||
| Seni | | Galare, Seni | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
|- | |||
|Ileth | |||
|Jisiensire | |||
|Noble | |||
|Active | |||
|- | |||
|Halin | |||
|Jisiensire | |||
|Noble | |||
|Active | |||
|- | |- | ||
| Mina | | Mina | ||
| Line 74: | Line 84: | ||
|- | |- | ||
| Fasith | | Fasith | ||
| Sarel | | Jisiensire, Sarel | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
| Line 99: | Line 109: | ||
|- | |- | ||
| Telis | | Telis | ||
| Sara | | Mathanith, Sara | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
| Line 116: | Line 126: | ||
| Laisrathera | | Laisrathera | ||
| Noble | | Noble | ||
| Active | |||
|- | |||
| Dern | |||
| Laisrathera, Eddings | |||
| Tenant | |||
| Active | |||
|- | |||
| Bain | |||
| Laisrathera, Eddings | |||
| Tenant | |||
| Active | | Active | ||
|- | |- | ||
| Dasiin | | Dasiin | ||
| Eddings | | Laisrathera, Eddings | ||
| Tenant | | Tenant | ||
| Active | | Active | ||
| Line 177: | Line 197: | ||
| Noble | | Noble | ||
| Defunct | | Defunct | ||
|- | |||
| Silin | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Irys | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Nila | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Osin | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Tanul | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Thavi | |||
| Asaniefa | |||
| Noble | |||
| Defunct | |||
|- | |||
| Mara | |||
| Asaniefa, Osin | |||
| Tenant | |||
| Defunct | |||
|- | |||
| Fesa | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Telde | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Kiviel | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Juran | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Thani | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Brel | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Shin | |||
| Sovanil | |||
| Noble | |||
| Active | |||
|- | |||
| Sath | |||
| Ulurith | |||
| Noble | |||
| Active | |||
|- | |||
| Dova | |||
| Ulurith | |||
| Noble | |||
| Active | |||
|- | |||
| Ran | |||
| Mathanith | |||
| Noble | |||
| Defunct | |||
|- | |||
| Mant | |||
| Mathanith | |||
| Noble | |||
| Defunct | |||
|- | |||
| Meln | |||
| Mathanith, Sora | |||
| Tenant | |||
| Active | |||
|- | |||
| Ruth | |||
| Deriline, Sili | |||
| Tenant | |||
| Active | |||
|- | |||
| Bol | |||
| Galare, Catha | |||
| Tenant | |||
| Active | |||
|- | |||
| Kul | |||
| Jisiensire, Mina | |||
| Tenant | |||
| Active | |||
|- | |||
| Fol | |||
| Galare, Emil | |||
| Tenant | |||
| Active | |||
|- | |||
| Sura | |||
| Laisrathera, Eddings | |||
| Tenant | |||
| Active | |||
|- | |||
| Damen | |||
| Firilith | |||
| Noble | |||
| Defunct | |||
|- | |||
| Trena | |||
| Firilith | |||
| Noble | |||
| Defunct | |||
|- | |||
| Afen | |||
| Galare, Seni | |||
| Tenant | |||
| Active | |||
|- | |||
| Nod | |||
| Laisrathera, Eddings | |||
| Tenant | |||
| Active | |||
|- | |||
| Reth | |||
| Galare, Nase | |||
| Tenant | |||
| Active | |||
|- | |||
| Oris | |||
| Galare, Nase | |||
| Tenant | |||
| Active | |||
|- | |||
| Gali | |||
| Thavelfin, Tera | |||
| Tenant | |||
| Active | |||
|- | |||
| Geth | |||
| Deriline, Mel | |||
| Tenant | |||
| Active | |||
|- | |||
| Path | |||
| Galare, Jesa | |||
| Tenant | |||
| Active | |||
|- | |||
| Dim | |||
| Galare, Seni | |||
| Tenant | |||
| Active | |||
|- | |||
| Ela | |||
| Firilith | |||
| Noble | |||
| Defunct | |||
|- | |||
| Fin | |||
| Galare, Jesa | |||
| Tenant | |||
| Active | |||
|- | |||
| Bet | |||
| Galare, Jesa | |||
| Tenant | |||
| Active | |||
|- | |||
| Net | |||
| Mathanith, Lona | |||
| Tenant | |||
| Active | |||
|} | |} | ||
[[Category:Eldritch]] [[Category:Eldritch]] [[Category:Eldritch Houses and Territories]] [[Category:Relationships and Families]] [[Category:Lists]] | |||
Latest revision as of 12:05, 9 September 2023
A list of all the Eldritch families, noble and tenant. Were you looking for Eldritch Houses for the political information?
| Family | Affiliation | Class | Status |
|---|---|---|---|
| Catha | Galare | Noble | Active |
| Delen | Galare | Noble | Active |
| Emil | Galare | Noble | Active |
| Nase | Galare | Noble | Active |
| Jesa | Galare | Noble | Active |
| Seni | Galare | Noble | Active |
| Eri | Galare, Nuera | Tenant | Active |
| Kili | Galare, Seni | Tenant | Active |
| Aris | Galare, Seni | Tenant | Active |
| Ileth | Jisiensire | Noble | Active |
| Halin | Jisiensire | Noble | Active |
| Mina | Jisiensire | Noble | Active |
| Meriaen | Jisiensire | Noble | Active |
| Moret | Jisiensire | Noble | Active |
| Sarel | Jisiensire | Noble | Active |
| Fasith | Jisiensire, Sarel | Tenant | Active |
| Lona | Mathanith | Noble | Active |
| Sara | Mathanith | Noble | Active |
| Sora | Mathanith | Noble | Active |
| Solvi | Mathanith | Noble | Active |
| Telis | Mathanith, Sara | Tenant | Active |
| Lauvet | Imthereli | Noble | Active |
| Keldi | Imthereli | Noble | Defunct |
| Eddings | Laisrathera | Noble | Active |
| Dern | Laisrathera, Eddings | Tenant | Active |
| Bain | Laisrathera, Eddings | Tenant | Active |
| Dasiin | Laisrathera, Eddings | Tenant | Active |
| Themaes | Thavelfin | Noble | Active |
| Falir | Thavelfin | Noble | Active |
| Keti | Thavelfin | Noble | Active |
| Shoril | Thavelfin | Noble | Active |
| Tera | Thavelfin | Noble | Active |
| Mel | Deriline | Noble | Active |
| Atel | Deriline | Noble | Active |
| Korvi | Deriline | Noble | Active |
| Sili | Deriline | Noble | Active |
| Piral | Deriline | Noble | Active |
| Torm | Deriline | Noble | Defunct |
| Silin | Asaniefa | Noble | Defunct |
| Irys | Asaniefa | Noble | Defunct |
| Nila | Asaniefa | Noble | Defunct |
| Osin | Asaniefa | Noble | Defunct |
| Tanul | Asaniefa | Noble | Defunct |
| Thavi | Asaniefa | Noble | Defunct |
| Mara | Asaniefa, Osin | Tenant | Defunct |
| Fesa | Sovanil | Noble | Active |
| Telde | Sovanil | Noble | Active |
| Kiviel | Sovanil | Noble | Active |
| Juran | Sovanil | Noble | Active |
| Thani | Sovanil | Noble | Active |
| Brel | Sovanil | Noble | Active |
| Shin | Sovanil | Noble | Active |
| Sath | Ulurith | Noble | Active |
| Dova | Ulurith | Noble | Active |
| Ran | Mathanith | Noble | Defunct |
| Mant | Mathanith | Noble | Defunct |
| Meln | Mathanith, Sora | Tenant | Active |
| Ruth | Deriline, Sili | Tenant | Active |
| Bol | Galare, Catha | Tenant | Active |
| Kul | Jisiensire, Mina | Tenant | Active |
| Fol | Galare, Emil | Tenant | Active |
| Sura | Laisrathera, Eddings | Tenant | Active |
| Damen | Firilith | Noble | Defunct |
| Trena | Firilith | Noble | Defunct |
| Afen | Galare, Seni | Tenant | Active |
| Nod | Laisrathera, Eddings | Tenant | Active |
| Reth | Galare, Nase | Tenant | Active |
| Oris | Galare, Nase | Tenant | Active |
| Gali | Thavelfin, Tera | Tenant | Active |
| Geth | Deriline, Mel | Tenant | Active |
| Path | Galare, Jesa | Tenant | Active |
| Dim | Galare, Seni | Tenant | Active |
| Ela | Firilith | Noble | Defunct |
| Fin | Galare, Jesa | Tenant | Active |
| Bet | Galare, Jesa | Tenant | Active |
| Net | Mathanith, Lona | Tenant | Active |