UAV Silverquiver: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The science vessel Alastar Virgil served on as lieutenant and lieutenant commander. 200px|thumb|right|Put an image of the ship and/or its shield here...") |
No edit summary |
||
| Line 1: | Line 1: | ||
The science vessel Alastar Virgil served on as lieutenant and lieutenant commander. | The science vessel Alastar Virgil served on as lieutenant and lieutenant commander. | ||
==Vital Statistics (At a Glance)== | ==Vital Statistics (At a Glance)== | ||
* '''Affiliation:''' ''Fleet'' | |||
* '''Type:''' ''Destroyer'' | |||
* '''Affiliation:''' '' | |||
* '''Type:''' '' | |||
* '''Crew Capacity:''' ''200/250'' | * '''Crew Capacity:''' ''200/250'' | ||
* '''Originating Tag:''' ''UAV'' | * '''Originating Tag:''' ''UAV'' | ||
Revision as of 17:31, 26 November 2021
The science vessel Alastar Virgil served on as lieutenant and lieutenant commander.
Vital Statistics (At a Glance)
- Affiliation: Fleet
- Type: Destroyer
- Crew Capacity: 200/250
- Originating Tag: UAV
- Primary Purpose: science and survey
Service History
Crew by Role
Characters with Existing Pages on the Wiki