Karaka'A: Difference between revisions
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
==Vital Statistics (At a Glance)== | ==Vital Statistics (At a Glance)== | ||
Pronounced 'kaa rah kah AH'. Singular is Karaka'An. Possessive is Karaka'An. Plural is Karaka'A. | Pronounced 'kaa rah kah AH'. Singular is Karaka'An. Possessive is Karaka'An. Plural is Karaka'A. | ||
* Species Type: Pelted (Felinoid) | * '''Species Type:''' Pelted (Felinoid) | ||
* Origin: Engineered | * '''Origin:''' Engineered | ||
* Frame Type: Bipedal Digitigrade | * '''Frame Type:''' Bipedal Digitigrade | ||
* Average Height: | * '''Average Height:''' | ||
* Average Lifespan: | * '''Average Lifespan:''' | ||
* Gravity Preference: | * '''Gravity Preference:''' | ||
* Homeworld: | * '''Homeworld:''' | ||
* Native Language: | * '''Native Language:''' | ||
==Appearance== | ==Appearance== | ||
Revision as of 22:47, 27 May 2020
A first generation Pelted race of the Alliance, the Karaka'A are short, bipedal cat-like people whose origins trace back to Holly and some of the original designs on Earth.
Vital Statistics (At a Glance)
Pronounced 'kaa rah kah AH'. Singular is Karaka'An. Possessive is Karaka'An. Plural is Karaka'A.
- Species Type: Pelted (Felinoid)
- Origin: Engineered
- Frame Type: Bipedal Digitigrade
- Average Height:
- Average Lifespan:
- Gravity Preference:
- Homeworld:
- Native Language: