UAV Stardancer Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | Alysha Forrest | | style = "background-color:#FFFFFF;" | Alysha Forrest | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 1 - Captain | | style = "background-color:#FFFFFF;" | 1 - Captain | ||
| Karaka'A | | style = "background-color:#FFFFFF;" | Karaka'A | ||
| | | style = "background-color:#FFFFFF;" | | ||
|- | |- | ||
| style = "background-color:#ffd26b;" | Taylitha Basil | | style = "background-color:#ffd26b;" | Taylitha Basil | ||
| Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| 2 - First Commander | | style = "background-color:#ffd26b;" | 2 - First Commander | ||
| Karaka'A | | style = "background-color:#ffd26b;" | Karaka'A | ||
| | | style = "background-color:#ffd26b;" | | ||
|- | |- | ||
| Alastar Virgil | | style = "background-color:#c2c2c2;" | Alastar Virgil | ||
| style = "background-color:#c2c2c2;" | Science | | style = "background-color:#c2c2c2;" | Science | ||
| 3 - Second Commander | | style = "background-color:#c2c2c2;" | 3 - Second Commander | ||
| Karaka'A | | style = "background-color:#c2c2c2;" | Karaka'A | ||
| head of the science department | | style = "background-color:#c2c2c2;" | head of the science department | ||
|- | |- | ||
| style = "background-color:#d5ffb2;" |Catlin Lindsey | | style = "background-color:#d5ffb2;" |Catlin Lindsey | ||
| Engineering | | style = "background-color:#d5ffb2;" |Engineering | ||
| 4 - Third Commander | | style = "background-color:#d5ffb2;" |4 - Third Commander | ||
| Karaka'A | | style = "background-color:#d5ffb2;" |Karaka'A | ||
| head of the science department | | style = "background-color:#d5ffb2;" |head of the science department | ||
|- | |- | ||
| Svetlana Karishenikov | | style = "background-color:#FFFFFF;" | Svetlana Karishenikov | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 5 - Fourth Commander (eventually) | | style = "background-color:#FFFFFF;" | 5 - Fourth Commander (eventually) | ||
| Asanii | | style = "background-color:#FFFFFF;" | Asanii | ||
| | | style = "background-color:#FFFFFF;" | | ||
|- | |- | ||
| style = "background-color:#a3cfff;" |Laelkii Takara Lifeweave | | style = "background-color:#a3cfff;" |Laelkii Takara Lifeweave | ||
| Line 45: | Line 45: | ||
| chief surgeon, head of the medical department | | chief surgeon, head of the medical department | ||
|- | |- | ||
| Olyssia Biserka | | style = "background-color:#FFFFFF;" | Olyssia Biserka | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 7 - lieutenant commander | | style = "background-color:#FFFFFF;" | 7 - lieutenant commander | ||
| Harat-Shar | | style = "background-color:#FFFFFF;" | Harat-Shar | ||
| NOTC | | style = "background-color:#FFFFFF;" | NOTC | ||
|- | |- | ||
| Peony Devere | | style = "background-color:#FFFFFF;" | Peony Devere | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 7 - lieutenant commander | | style = "background-color:#FFFFFF;" | 7 - lieutenant commander | ||
| ? | | style = "background-color:#FFFFFF;" | ? | ||
| head of tactical department; would be under Svet or Taylitha | | style = "background-color:#FFFFFF;" | head of tactical department; would be under Svet or Taylitha | ||
|- | |- | ||
| Darya Darteriov | | style = "background-color:#FFFFFF;" | Darya Darteriov | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 9 - ensign | | style = "background-color:#FFFFFF;" | 9 - ensign | ||
| Harat-Shar | | style = "background-color:#FFFFFF;" | Harat-Shar | ||
| weapons | | style = "background-color:#FFFFFF;" | weapons | ||
|- | |- | ||
| Felsha Rennagan | | style = "background-color:#FFFFFF;" | Felsha Rennagan | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 9 -ensign | | style = "background-color:#FFFFFF;" | 9 -ensign | ||
| Asanii | | style = "background-color:#FFFFFF;" | Asanii | ||
| navigator | | style = "background-color:#FFFFFF;" | navigator | ||
|- | |- | ||
| Kethy Skutterby | | style = "background-color:#ffd26b;" | Kethy Skutterby | ||
| Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| 9 -ensign | | style = "background-color:#ffd26b;" | 9 -ensign | ||
| Asanii | | style = "background-color:#ffd26b;" | Asanii | ||
| | | style = "background-color:#ffd26b;" | | ||
|- | |- | ||
| Chelsey Ferroe | | style = "background-color:#ffd26b;" | Chelsey Ferroe | ||
| Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| 9 -ensign | | style = "background-color:#ffd26b;" | 9 -ensign | ||
| human | | style = "background-color:#ffd26b;" | human | ||
| | | style = "background-color:#ffd26b;" | | ||
|} | |} | ||
Revision as of 16:46, 21 July 2020
This is a test page, we'll see if I keep it.
| Name | Department | Rank | Species | Notes |
|---|---|---|---|---|
| Alysha Forrest | Tactical | 1 - Captain | Karaka'A | |
| Taylitha Basil | Logistics | 2 - First Commander | Karaka'A | |
| Alastar Virgil | Science | 3 - Second Commander | Karaka'A | head of the science department |
| Catlin Lindsey | Engineering | 4 - Third Commander | Karaka'A | head of the science department |
| Svetlana Karishenikov | Tactical | 5 - Fourth Commander (eventually) | Asanii | |
| Laelkii Takara Lifeweave | Medical | 6 - Commander | Asanii | chief surgeon, head of the medical department |
| Olyssia Biserka | Tactical | 7 - lieutenant commander | Harat-Shar | NOTC |
| Peony Devere | Tactical | 7 - lieutenant commander | ? | head of tactical department; would be under Svet or Taylitha |
| Darya Darteriov | Tactical | 9 - ensign | Harat-Shar | weapons |
| Felsha Rennagan | Tactical | 9 -ensign | Asanii | navigator |
| Kethy Skutterby | Logistics | 9 -ensign | Asanii | |
| Chelsey Ferroe | Logistics | 9 -ensign | human |