UAV Stardancer Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
| style = "background-color:#a3cfff;" |chief surgeon, head of the medical department | | style = "background-color:#a3cfff;" |chief surgeon, head of the medical department | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | | Olyssia Biserka | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 7 - lieutenant commander | | 7 - lieutenant commander | ||
| Harat-Shar | | Harat-Shar | ||
| NOTC | | NOTC | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | | Peony Devere | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 7 - lieutenant commander | | 7 - lieutenant commander | ||
| ? | | ? | ||
| head of tactical department; would be under Svet or Taylitha | | head of tactical department; would be under Svet or Taylitha | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | | Darya Darteriov | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 9 - ensign | | 9 - ensign | ||
| Harat-Shar | | Harat-Shar | ||
| weapons | | weapons | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | | Felsha Rennagan | ||
| Tactical | | style = "background-color:#FFFFFF;" | Tactical | ||
| 9 - ensign | | 9 - ensign | ||
| Asanii | | Asanii | ||
| navigator | | navigator | ||
|- | |- | ||
| style = "background-color:#ffd26b;" | | Kethy Skutterby | ||
| Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| 9 - ensign | | 9 - ensign | ||
| Asanii | | Asanii | ||
| | | | ||
|- | |- | ||
| style = "background-color:#ffd26b;" | | Chelsey Ferroe | ||
| Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| 9 - ensign | | 9 - ensign | ||
|human | |human | ||
| | | | ||
|- | |- | ||
| style = "background-color:#ff8888;" | | Killian Cardiff | ||
| Security | | style = "background-color:#ff8888;" | Security | ||
| 9 - ensign | | 9 - ensign | ||
| Karaka'A | | Karaka'A | ||
| | | | ||
|- | |- | ||
| style = "background-color:#d5ffb2;" | | Julien Steffis | ||
| Engineering | | style = "background-color:#d5ffb2;" | Engineering | ||
| 8 - lietenant | | 8 - lietenant | ||
| Asanii | | Asanii | ||
| | | | ||
|} | |} | ||
Revision as of 18:34, 21 July 2020
This is a test page, we'll see if I keep it.
| Name | Department | Rank | Species | Notes |
|---|---|---|---|---|
| Alysha Forrest | Tactical | 1 - Captain | Karaka'A | |
| Taylitha Basil | Logistics | 2 - First Commander | Karaka'A | |
| Alastar Virgil | Science | 3 - Second Commander | Karaka'A | head of the science department |
| Catlin Lindsey | Engineering | 4 - Third Commander | Karaka'A | head of the engineering department |
| Svetlana Karishenikov | Tactical | 5 - Fourth Commander (eventually) | Asanii | |
| Laelkii Takara Lifeweave | Medical | 6 - Commander | Asanii | chief surgeon, head of the medical department |
| Olyssia Biserka | Tactical | 7 - lieutenant commander | Harat-Shar | NOTC |
| Peony Devere | Tactical | 7 - lieutenant commander | ? | head of tactical department; would be under Svet or Taylitha |
| Darya Darteriov | Tactical | 9 - ensign | Harat-Shar | weapons |
| Felsha Rennagan | Tactical | 9 - ensign | Asanii | navigator |
| Kethy Skutterby | Logistics | 9 - ensign | Asanii | |
| Chelsey Ferroe | Logistics | 9 - ensign | human | |
| Killian Cardiff | Security | 9 - ensign | Karaka'A | |
| Julien Steffis | Engineering | 8 - lietenant | Asanii |