UAV Stardancer Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| style = "background-color:#FFFFFF;" | | | style = "background-color:#FFFFFF;" | | ||
|- | |- | ||
| style = "background-color: | | style = "background-color:FFE8B0;" | Taylitha Basil | ||
| style = "background-color:#ffd26b;" | Logistics | | style = "background-color:#ffd26b;" | Logistics | ||
| style = "background-color:# | | style = "background-color:#FFE8B0;" | 2 - First Commander | ||
| style = "background-color:# | | style = "background-color:#FFE8B0;" | Karaka'A | ||
| style = "background-color:# | | style = "background-color:#FFE8B0;" | | ||
|- | |- | ||
| style = "background-color:# | | style = "background-color:#E1E1E1;" | Alastar Virgil | ||
| style = "background-color:#c2c2c2;" | Science | | style = "background-color:#c2c2c2;" | Science | ||
| style = "background-color:# | | style = "background-color:#E1E1E1;" | 3 - Second Commander | ||
| style = "background-color:# | | style = "background-color:#E1E1E1;" | Karaka'A | ||
| style = "background-color:# | | style = "background-color:#E1E1E1;" | head of the science department | ||
|- | |- | ||
| style = "background-color:# | | style = "background-color:#E7FFD2;" |Catlin Lindsey | ||
| style = "background-color:#d5ffb2;" |Engineering | | style = "background-color:#d5ffb2;" |Engineering | ||
| style = "background-color:# | | style = "background-color:#E7FFD2;" |4 - Third Commander | ||
| style = "background-color:# | | style = "background-color:#E7FFD2;" |Karaka'A | ||
| style = "background-color:# | | style = "background-color:#E7FFD2;" |head of the engineering department | ||
|- | |- | ||
| style = "background-color:#FFFFFF;" | Svetlana Karishenikov | | style = "background-color:#FFFFFF;" | Svetlana Karishenikov | ||
| Line 39: | Line 39: | ||
| style = "background-color:#FFFFFF;" | | | style = "background-color:#FFFFFF;" | | ||
|- | |- | ||
| style = "background-color:# | | style = "background-color:#D4E9FF;" |Laelkii Takara Lifeweave | ||
| style = "background-color:#a3cfff;" |Medical | | style = "background-color:#a3cfff;" |Medical | ||
| style = "background-color:# | | style = "background-color:#D4E9FF;" |6 - Commander | ||
| style = "background-color:# | | style = "background-color:#D4E9FF;" |Asanii | ||
| style = "background-color:# | | style = "background-color:#D4E9FF;" |chief surgeon, head of the medical department | ||
|- | |- | ||
| Olyssia Biserka | | Olyssia Biserka | ||
Revision as of 18:37, 21 July 2020
This is a test page, we'll see if I keep it.
| Name | Department | Rank | Species | Notes |
|---|---|---|---|---|
| Alysha Forrest | Tactical | 1 - Captain | Karaka'A | |
| Taylitha Basil | Logistics | 2 - First Commander | Karaka'A | |
| Alastar Virgil | Science | 3 - Second Commander | Karaka'A | head of the science department |
| Catlin Lindsey | Engineering | 4 - Third Commander | Karaka'A | head of the engineering department |
| Svetlana Karishenikov | Tactical | 5 - Fourth Commander (eventually) | Asanii | |
| Laelkii Takara Lifeweave | Medical | 6 - Commander | Asanii | chief surgeon, head of the medical department |
| Olyssia Biserka | Tactical | 7 - lieutenant commander | Harat-Shar | NOTC |
| Peony Devere | Tactical | 7 - lieutenant commander | ? | head of tactical department; would be under Svet or Taylitha |
| Darya Darteriov | Tactical | 9 - ensign | Harat-Shar | weapons |
| Felsha Rennagan | Tactical | 9 - ensign | Asanii | navigator |
| Kethy Skutterby | Logistics | 9 - ensign | Asanii | |
| Chelsey Ferroe | Logistics | 9 - ensign | human | |
| Killian Cardiff | Security | 9 - ensign | Karaka'A | |
| Julien Steffis | Engineering | 8 - lietenant | Asanii |