Qodii: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
==Geography== | ==Geography== | ||
Three days from a landing pad for interworld shuttles, Qodii is situated in a valley near the foot of a mountain range. There are rolling hills with forests on one side, and forests in a curve on the other, and a large lake between forest and mountains. The dwellings are made of brick and set along a path that leads to the Dancing Place, a circle in the middle of the village where the homes of the Tradition-Keepers are situated. <ref name="zaf-02-ii">''Zafiil'', Second Movement, Chapter II</ref> | Three days from a landing pad for interworld shuttles, Qodii is situated in a valley near the foot of a mountain range. There are rolling hills with forests on one side, and forests in a curve on the other, and a large lake between forest and mountains. The dwellings are made of brick and set along a path that leads to the Dancing Place, a circle in the middle of the village where the homes of the Tradition-Keepers are situated. <ref name="zaf-02-ii">''Zafiil'', Second Movement, Chapter II</ref> | ||
===Layout=== | |||
There are 38 houses in Qodii; new ones are erected at need, or old ones restored and traded. The population hovers around 100 individuals, with around 70 adults and 30 children. | |||
==History== | ==History== | ||
Revision as of 23:49, 24 July 2020
A village on Quafiirla, the second of Qufiil's two planets and the one dedicated to the preservation of the traditional lives of the Faulfenza.
Geography
Three days from a landing pad for interworld shuttles, Qodii is situated in a valley near the foot of a mountain range. There are rolling hills with forests on one side, and forests in a curve on the other, and a large lake between forest and mountains. The dwellings are made of brick and set along a path that leads to the Dancing Place, a circle in the middle of the village where the homes of the Tradition-Keepers are situated. [1]
Layout
There are 38 houses in Qodii; new ones are erected at need, or old ones restored and traded. The population hovers around 100 individuals, with around 70 adults and 30 children.
History
Inhabitants
References
- ↑ Zafiil, Second Movement, Chapter II