Template:Chart: Difference between revisions

From PeltedWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
<tr style="text-align:center;">
<includeonly><tr style="text-align:center;">{{
{{#ifeq:{{ucfirst:{{lc:{{{1}}}}}}}|{{uc:{{{1}}}}}|chart/cell{{{1|x}}}t|chart/box}}|{{{{{{1}}}}}}|{{{border_{{{1}}}|{{{border|2}}}}}}|{{{boxstyle_{{{1}}}|{{{boxstyle|}}}}}}|{{{colspan_{{{1}}}|{{{colspan|6}}}}}}|{{{rowspan_{{{1}}}|{{{rowspan|2}}}}}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{1}}}}}}}|{{uc:{{{1}}}}}|chart/cell{{{1|x}}}t|chart/box}}|{{{{{{1}}}}}}|{{{border_{{{1}}}|{{{border|2}}}}}}|{{{boxstyle_{{{1}}}|{{{boxstyle|}}}}}}|{{{colspan_{{{1}}}|{{{colspan|6}}}}}}|{{{rowspan_{{{1}}}|{{{rowspan|2}}}}}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{2}}}}}}}|{{uc:{{{2}}}}}|chart/cell{{{2|x}}}t|chart/box}}|{{{{{{2}}}}}}|{{{border_{{{2}}}|{{{border|2}}}}}}|{{{boxstyle_{{{2}}}|{{{boxstyle|}}}}}}|{{{colspan_{{{2}}}|{{{colspan|6}}}}}}|{{{rowspan_{{{2}}}|{{{rowspan|2}}}}}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{2}}}}}}}|{{uc:{{{2}}}}}|chart/cell{{{2|x}}}t|chart/box}}|{{{{{{2}}}}}}|{{{border_{{{2}}}|{{{border|2}}}}}}|{{{boxstyle_{{{2}}}|{{{boxstyle|}}}}}}|{{{colspan_{{{2}}}|{{{colspan|6}}}}}}|{{{rowspan_{{{2}}}|{{{rowspan|2}}}}}}}}{{
Line 79: Line 79:
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|x0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr>
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|x0}}}}</tr></includeonly>

Latest revision as of 00:29, 20 May 2020