List of Stations and Starbases
Jump to navigation
Jump to search
Click on a column to sort by it. If you want to sort by a second column, sort by the first, then shift-click on the second column.
| Name | Allegiance | Type | Zone | Sector and System | Notes |
|---|---|---|---|---|---|
| Thaka Epta Beachhead | Alliance | Beachhead | Frontier 2 ("The Outskirts") | Thaka Epta | Used for Fleet refits.[1] |
| Cat's Eye Station 40 | Alliance | Station | ? | ? | Cat's Eye Station 40 (abbreviated as CENS-40) is one of at least 40 stations around the Cat's Eye Nebula.[2] |
| Starbase Ana | Alliance | Starbase | Core ("The Neighborhood") | Ana | The starbase where Sediryl made her home when she first left Escutcheon. [3] |
| Starbase Fos | Alliance | Starbase | ? | Fos | The starbase Reese was docked at when Earthrise opens.[4] |
| Starbase Gamma | Alliance | Starbase | Core ("The Neighborhood") | Gamma | The starbase in the sector with the homeworld of the Asanii, Asanao. |
| Starbase Gamma | Alliance | Starbase | Core ("The Neighborhood") | Gamma | This is the starbase Reese was rushed to when her esophagus ruptured in Earthrise. It is the "nearest starbase in civilized space" to the colony world Inu-case; the trip is normally 6 hours in Well, but it was cut to 4 hours by the TMS Earthrise by redlining the drive. [5] It takes about 3 weeks for the TMS Earthrise to get from Starbase Kappa to Sector Tau. [6] |
References
- ↑ Faith in the Service, Chapter 1
- ↑ To Discover and Preserve, "Dark Lighthouse"
- ↑ Girl on Fire, Chapter 7
- ↑ Earthrise, Part One: Chalk
- ↑ Earthrise, Part One
- ↑ Earthrise, Part Three