Phoenix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
==Vital Statistics (At a Glance)== | ==Vital Statistics (At a Glance)== | ||
Pronounced | Pronounced like the human word (fee nihcks). Singular is Phoenix. Possessive is Phoenixae. Plural is Phoenix. | ||
* '''Species Type:''' | * '''Species Type:''' Mammalian, Third Generation Pelted | ||
* '''Origin:''' Engineered | * '''Origin:''' Engineered | ||
* '''Frame Type:''' Bipedal | * '''Frame Type:''' Bipedal Winged | ||
* '''Average Height:''' | * '''Average Height:''' tall | ||
* '''Average Lifespan:''' | * '''Average Lifespan:''' longish | ||
* '''Gravity Preference:''' | * '''Gravity Preference:''' light | ||
* '''Homeworld:''' | * '''Homeworld:''' Phoenix-Next | ||
* '''Native Language:''' | * '''Native Language:''' they ululate but I don't know if it's a formal language | ||
==Appearance and Physiology== | ==Appearance and Physiology== | ||
Revision as of 11:44, 10 June 2020
Birbs.
Engineered by the Pelted during their experimental phase earlier in the Alliance's history.
Vital Statistics (At a Glance)
Pronounced like the human word (fee nihcks). Singular is Phoenix. Possessive is Phoenixae. Plural is Phoenix.
- Species Type: Mammalian, Third Generation Pelted
- Origin: Engineered
- Frame Type: Bipedal Winged
- Average Height: tall
- Average Lifespan: longish
- Gravity Preference: light
- Homeworld: Phoenix-Next
- Native Language: they ululate but I don't know if it's a formal language
Appearance and Physiology
Appearance
General stuff here about what they look like, faces, hands, feet, eyes. Colorations.
Physiology
Society
Member of what nations here. Information about colony worlds here.