UAV Stardancer Crew: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| style = "background-color:#FFE8B0;" | 2 - First Commander | | style = "background-color:#FFE8B0;" | 2 - First Commander | ||
| style = "background-color:#FFE8B0;" | Karaka'A | | style = "background-color:#FFE8B0;" | Karaka'A | ||
| style = "background-color:#FFE8B0;" | | | style = "background-color:#FFE8B0;" | head of logistics | ||
|- | |- | ||
| style = "background-color:#E1E1E1;" | [[Alastar Virgil]] | | style = "background-color:#E1E1E1;" | [[Alastar Virgil]] | ||
| Line 37: | Line 37: | ||
| style = "background-color:#FFFFFF;" | 5 - Fourth Commander (eventually) | | style = "background-color:#FFFFFF;" | 5 - Fourth Commander (eventually) | ||
| style = "background-color:#FFFFFF;" | Asanii | | style = "background-color:#FFFFFF;" | Asanii | ||
| style = "background-color:#FFFFFF;" | | | style = "background-color:#FFFFFF;" | head of tactical department; (Peony's successor) | ||
|- | |- | ||
| style = "background-color:#D4E9FF;" |[[Laelkii Takara Lifeweave]] | | style = "background-color:#D4E9FF;" |[[Laelkii Takara Lifeweave]] | ||
Revision as of 19:05, 21 July 2020
This is a test page, we'll see if I keep it.
| Name | Department | Rank | Species | Notes |
|---|---|---|---|---|
| Alysha Forrest | Tactical | 1 - Captain | Karaka'A | |
| Taylitha Basil | Logistics | 2 - First Commander | Karaka'A | head of logistics |
| Alastar Virgil | Science | 3 - Second Commander | Karaka'A | head of the science department |
| Catlin Lindsey | Engineering | 4 - Third Commander | Karaka'A | head of the engineering department |
| Svetlana Karishenikov | Tactical | 5 - Fourth Commander (eventually) | Asanii | head of tactical department; (Peony's successor) |
| Laelkii Takara Lifeweave | Medical | 6 - Commander | Asanii | chief surgeon, head of the medical department |
| Olyssia Biserka | Tactical | 7 - lieutenant commander | Harat-Shar | NOTC |
| Peony Devere | Tactical | 7 - lieutenant commander | ? | head of tactical department; Svetlana's predecessor |
| Darya Darteriov | Tactical | 9 - ensign | Harat-Shar | weapons |
| Felsha Rennagan | Tactical | 9 - ensign | Asanii | navigator |
| Kethy Skutterby | Logistics | 9 - ensign | Asanii | |
| Chelsey Ferroe | Logistics | 9 - ensign | human | |
| Killian Cardiff | Security | 9 - ensign | Karaka'A | |
| Julien Steffis | Engineering | 8 - lieutenant | Asanii | |
| Janny Perralta | Science | 9 - ensign | Asanii | Marine biologist |
| Teva Lirette | Science | 9 - ensign | Asanii | |
| Tara Demier | Science | 9 - ensign | ? | Biologist |
| Rashiveil | Science | 9 - ensign | Harat-Shar | |
| Rochelle InOrder | Science | 9 - ensign | Tam-illee | |
| Jewel Thandry | Medical | 8 - lieutenant | Karaka'A | psychologist |
| Tory | Medical | 9 - ensign | human | |
| Chloe | Medical | 9 - ensign (?) | head healer-assist | |
| Brigid | Security | 9 - ensign | Hinichi | |
| Olivia | Security | 9 - ensign | Asanii | |
| Kelsey | Security | 9 - ensign | ? | |
| Meleya | Tactical | 9 - ensign | Asanii | was working comm tech second |
| Unknown | Tactical | 9 - ensign | Harat-Shar | Felsha's third, a night shift comm officer |
| Unknown | Science | 9 - ensign | Asanii | a cream-furred, with odd-eyes, specialist working navigation in an unfamiliar bridge rotation |
| Lisette | Medical | 9 - ensign | ? | "a healer" |
| Mariledge | Science | 9 - ensign | Harat-Shar | a tall snow pard, probably science? |
| Sashe | Logistics | 9 - ensign | Tam-illee | Probably Logistics, since she works in the Fang |
| Kharoush | ? | 9 - ensign | Harat-Shar | deceased (?) not sure where this was referenced, help? |
| Annie Halfbob | ? | 9 - ensign | Karaka'A | deceased |
| Penny Rogers | ? | 8 - lieutenant | Asanii | deceased |
| Justina Yaroslav | ? | 9 - ensign | Harat-Shar | deceased |
Open questions
- Kharoush is referenced where?
- Is the Killian who answers the comm (in what book?) the same Killian as is in security?