UAV Starlightning: Difference between revisions
Jump to navigation
Jump to search
Seanearlyaug (talk | contribs) m (→Crew by Role) |
Seanearlyaug (talk | contribs) m (→Crew by Role) |
||
| Line 13: | Line 13: | ||
==Crew by Role== | ==Crew by Role== | ||
* Captain: [[Luke Acron]] | * Captain: [[Luke Acron]] | ||
* First Commander: Ler'ait, Clan Teshya | * First Commander: [[Ler'ait]], Clan Teshya | ||
* Commtech Lead: [[Gardenia Segal]] | * Commtech Lead: [[Gardenia Segal]] | ||
* [[Crispin]] | * [[Crispin]] | ||
* Healer: Neressa Keys | * Healer: [[Neressa Keys]] | ||
* [[Francesca "Franny" Thibault]], the engineering lead | * [[Francesca "Franny" Thibault]], the engineering lead | ||
Revision as of 20:26, 10 April 2022
Crispin's ship.
Vital Statistics (At a Glance)
- Affiliation: Fleet
- Type: Voyager Class Courier
- Crew Capacity: max of 35, but carrying 20
- Originating Tag: UAV
- Primary Purpose: scouting/survey
Service History
This ship name is now retired, and is no longer used.
Crew by Role
- Captain: Luke Acron
- First Commander: Ler'ait, Clan Teshya
- Commtech Lead: Gardenia Segal
- Crispin
- Healer: Neressa Keys
- Francesca "Franny" Thibault, the engineering lead