Imthereli (House): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Madamebadger (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
*'''Territories:''' | *'''Territories:''' | ||
*'''Capital: ''' | *'''Capital: ''' | ||
*'''Population:''' was 2812, prior to Korval's marriage into the Nase Galare, at which point the tenant population was absorbed by Asaniefa. | *'''Population:''' was 2812, prior to [[Korval Keldi Imthereli |Korval]]'s marriage into the [[Nase (Eldritch Family) |Nase Galare]], at which point the tenant population was absorbed by [[Asaniefa (House) |Asaniefa]]. | ||
*'''Political Allegiance:''' Galare Partisan | *'''Political Allegiance:''' [[Galare (House) |Galare]] Partisan | ||
==Geography== | ==Geography== | ||
| Line 13: | Line 13: | ||
===Families=== | ===Families=== | ||
*Ruling family: [[Lauvet (Eldritch Family) | Lauvet]] | * Ruling family: [[Lauvet (Eldritch Family) | Lauvet]] | ||
* [[Keldi (Eldritch Family) | Keldi]] (defunct) | * [[Keldi (Eldritch Family) | Keldi]] (defunct) | ||
| Line 20: | Line 20: | ||
==Imthereli Eldritch== | ==Imthereli Eldritch== | ||
===Physiognomy=== | ===Physiognomy=== | ||
Lisinthir's dark blue eyes come through his father's side of the family. | [[Lisinthir]]'s dark blue eyes come through his father's side of the family. | ||
===Imthereli Residents=== | ===Imthereli Residents=== | ||
Revision as of 04:39, 20 August 2020
At a Glance
- Colors: white and sanguine
- Sign/beast: winged drake
- Territories:
- Capital:
- Population: was 2812, prior to Korval's marriage into the Nase Galare, at which point the tenant population was absorbed by Asaniefa.
- Political Allegiance: Galare Partisan
Geography
People and Society
Founders
Families
History
Imthereli Eldritch
Physiognomy
Lisinthir's dark blue eyes come through his father's side of the family.