Starbase Psi: Difference between revisions
Jump to navigation
Jump to search
Need notes on this. |
No edit summary |
||
| Line 1: | Line 1: | ||
==Vital Statistics== | ==Vital Statistics== | ||
'''Location:''' Sector Psi, in the northwest central corridor (in a straight line from Escutcheon) | '''Location:''' Sector Psi, in the northwest central corridor (in a straight line from Escutcheon) | ||
'''Major Population:''' | '''Major Population:''' | ||
'''Spheres:''' city-sphere; aquaculture sphere | '''Spheres:''' city-sphere; aquaculture sphere | ||
| Line 13: | Line 11: | ||
==Mentions== | ==Mentions== | ||
*This is the major source of goods and livestock for [[Escutcheon]], as transported to and fro that world by the [[TMS Earthrise|Earthrise]] after [[Ra'aila Clan Flait|Ra'aila]] takes the helm. | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Revision as of 13:46, 7 February 2023
Vital Statistics
Location: Sector Psi, in the northwest central corridor (in a straight line from Escutcheon) Major Population: Spheres: city-sphere; aquaculture sphere
History
Notable Locations
Inhabitants
Mentions
- This is the major source of goods and livestock for Escutcheon, as transported to and fro that world by the Earthrise after Ra'aila takes the helm.