List of Planets: Difference between revisions
Jump to navigation
Jump to search
Madamebadger (talk | contribs) No edit summary |
Madamebadger (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Click on a column to sort by it. If you want to sort by a second column, sort by the first, then shift-click on the second column. | Click on a column to sort by it. If you want to sort by a second column, sort by the first, then shift-click on the second column. | ||
| Line 11: | Line 9: | ||
! Zone | ! Zone | ||
! Notes | ! Notes | ||
|- | |||
| Genevis | |||
| [[Alliance]] | |||
| Colony | |||
| ? | |||
| ? | |||
| An [[Alliance]] colony world near the border with the [[Chatcaavan Empire]]. During [[Lisinthir Nase Galare]]'s tenure as [[Chatcaavan Empire#Ambassadors ad'Chatcaavan Empire |Alliance Ambassador ad'Chatcaavan Empire]], [[Chatcaavan Navy |Chatcaavan military vessels]] were sighted near it.<ref name="etw-02" /> | |||
|- | |||
| Far Hearth | |||
| [[Alliance]] | |||
| Colony | |||
| ? | |||
| ? | |||
| An [[Alliance]] colony world near the border with the [[Chatcaavan Empire]]. During [[Lisinthir Nase Galare]]'s tenure as [[Chatcaavan Empire#Ambassadors ad'Chatcaavan Empire |Alliance Ambassador ad'Chatcaavan Empire]], [[Chatcaavan Navy |Chatcaavan military vessels]] were sighted near it.<ref name="etw-02"> ''[[Even the Wingless (Fiction) |Even the Wingless]]'', Part Two: Marks</ref> | |||
|- | |- | ||
| Covenant | | Covenant | ||
| Line 16: | Line 28: | ||
| Colony | | Colony | ||
| ? | | ? | ||
| | | ? | ||
| The oldest Hinichi colony world, established during the [[Aggrandizement]] period of the early Alliance. Covenant's capital, Everlasting, is built on two hills known as the Horns of Moses, with a bridge between them that is as much city as it is bridge (with a massive transportation hub on its bottom with high speed trains). | | The oldest Hinichi colony world, established during the [[Aggrandizement]] period of the early Alliance. Covenant's capital, Everlasting, is built on two hills known as the Horns of Moses, with a bridge between them that is as much city as it is bridge (with a massive transportation hub on its bottom with high speed trains). | ||
|- | |- | ||
Revision as of 16:43, 4 July 2022
Click on a column to sort by it. If you want to sort by a second column, sort by the first, then shift-click on the second column.
| Name | Allegiance | Status | Sector and System | Zone | Notes |
|---|---|---|---|---|---|
| Genevis | Alliance | Colony | ? | ? | An Alliance colony world near the border with the Chatcaavan Empire. During Lisinthir Nase Galare's tenure as Alliance Ambassador ad'Chatcaavan Empire, Chatcaavan military vessels were sighted near it.[1] |
| Far Hearth | Alliance | Colony | ? | ? | An Alliance colony world near the border with the Chatcaavan Empire. During Lisinthir Nase Galare's tenure as Alliance Ambassador ad'Chatcaavan Empire, Chatcaavan military vessels were sighted near it.[1] |
| Covenant | Alliance | Colony | ? | ? | The oldest Hinichi colony world, established during the Aggrandizement period of the early Alliance. Covenant's capital, Everlasting, is built on two hills known as the Horns of Moses, with a bridge between them that is as much city as it is bridge (with a massive transportation hub on its bottom with high speed trains). |
| Escutcheon | Eldritch | Homeworld | ?, Cradle System | ? | Eldritch homeworld |
| Gallant | Alliance | Colony | ? | Crown ("The Suburbs") | A needy colony world [2]. On the edge of the Suburbs near the Chatcaavan empire, they had a pandemic that killed many people. They were succored by many different Alliance charities, one of which was Whole Galactic Charities. |
| Amity | Unaffiliated | Homeworld | ? | ? | Homeworld of the Octopi and Small Ones. |
| Mars | Alliance | Independent world; former Terran colony | Numera, Sol System | Frontier 6 ("The Milk Run") | An Earth colony, until the Mars/Earth War. |
| Terra | Alliance | Homeworld | Numera, Sol System | Frontier 6 ("The Milk Run") | Homeworld of the Humans, and original birthplanet of the predecessors of the Pelted races. Humans call it Earth, but nobody else does. |
| Chatcaavan Birthworld | Chatcaavan Empire | Homeworld (abandoned) | ? | ? | Original homeworld of the Chatcaava and location of the ancient temple, the Source. Almost entirely abandoned. |
| Gledig | Alliance | Colony (Indentured) | Koph | ? | Indentured colony; world where the events of Sword of the Alliance took place. |
| Asanao | Alliance | Homeworld | Gamma | Core (The Neighborhood) | Homeworld of the Asanii. |
| Chalice | Eldritch | Colony | ? | ? | First Eldritch colony world. |
| Barris | Alliance | Colony | ? | ? | Planet where the Earthrise delivered the crystal people's bodies to get the pirates to do an actionable crime. Hot, empty, and barren. One of the bases for Marlane Surapinet's criminal operations. [3] |
| Anseahla | Alliance | Homeworld | Sector Pe | Core (The Neighborhood) | Glaseahn homeworld. |
| Akana Ris | Unaffiliated | Independent world | Ecose Epto | ? | A planet on the border between the Chatcaavan Empire and the Alliance, known for its lawlessness. |
| Chloris | Alliance | Preserve planet; originally an Asanii colony | Thaka Epta | Frontier 2 ("The Outskirts") | Preserve world with deliberately limited population. Hosted at least one Fleet leadership retreat.[4] |
References
- ↑ 1.0 1.1 Even the Wingless, Part Two: Marks
- ↑ Girl on Fire, Chapter 18
- ↑ Earthrise, Part Three: Ice
- ↑ Faith in the Service, Chapter 1